<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brobot Life&#187; Robots</title>
	<atom:link href="http://www.brobotlife.com/category/robots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brobotlife.com</link>
	<description>Gadgets, Tech, Robotics, Life</description>
	<lastBuildDate>Thu, 01 Sep 2011 23:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tablets with Android 3.0 to Start Testing</title>
		<link>http://www.brobotlife.com/robots/tablets-with-android-3-0-to-start-testing/</link>
		<comments>http://www.brobotlife.com/robots/tablets-with-android-3-0-to-start-testing/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.brobotlife.com/?p=453</guid>
		<description><![CDATA[It eas previously disclosed that Android 3.0 &#8220;Gingerbread&#8221; would be launched next year, but now there are rumorsthat the operating system will be completed this year, and begin to be tested on various web surfing tablet PCs- In all probability, this means that we may in fact have to wait until early next year before [...]]]></description>
			<content:encoded><![CDATA[<p>It eas previously disclosed that Android 3.0 &#8220;Gingerbread&#8221; would be launched next year, but now there are rumorsthat the operating system will be completed this year, and begin to be tested on various web surfing tablet PCs-</p>
<p>In all probability, this means that we may in fact have to wait until early next year before any Android 3.0 tablets can be found on the market, but already in December, the first test specimens may show up. During CES 2011 in January it can be expected since most manufacturers introduce their new products at the large Vegas venue.</p>
<p>Among others, ASUS, MSI, Acer, Motorola, HTC and Samsung might to be ready to show off its first product during CES 2011. DigiTimes notes that the cost for a manufacturer to make use of Android is around $10, while the Windows operating system may cost 50-60 dollars. Intel&#8217;s processors are around $30 more expensive than the equivalent ARM models, which means we probably can expect that most manufacturers still prefer ARM.</p>
<p>The data is as usual not corroborated by any manufacturer, but hopefully we&#8217;ll see Android 3.0 already this year, with a new user interface and other new features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brobotlife.com/robots/tablets-with-android-3-0-to-start-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Dynamics BIGDOG</title>
		<link>http://www.brobotlife.com/robots/boston-dynamics-bigdog/</link>
		<comments>http://www.brobotlife.com/robots/boston-dynamics-bigdog/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.brobotlife.com/?p=176</guid>
		<description><![CDATA[The quadrupedal pack robot from Boston Dynamics, designed for military use.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/b2bExqhhWRI?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/b2bExqhhWRI?fs=1" allowfullscreen="true"></embed></object><br />
The quadrupedal pack robot from Boston Dynamics, designed for military use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brobotlife.com/robots/boston-dynamics-bigdog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Robot Dance</title>
		<link>http://www.brobotlife.com/robots/funny-robot-dance/</link>
		<comments>http://www.brobotlife.com/robots/funny-robot-dance/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.brobotlife.com/?p=50</guid>
		<description><![CDATA[This guy is pretty good =)]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/4YJ3BTKMILw?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/4YJ3BTKMILw?fs=1" allowfullscreen="true"></embed></object><br />
This guy is pretty good =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brobotlife.com/robots/funny-robot-dance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High-Speed Robot Hand</title>
		<link>http://www.brobotlife.com/robots/high-speed-robot-hand/</link>
		<comments>http://www.brobotlife.com/robots/high-speed-robot-hand/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.brobotlife.com/?p=45</guid>
		<description><![CDATA[Ishikawa Komuro Lab&#8217;s high-speed robot hand performing impressive acts of dexterity and skillful manipulation. Very impressive. For more information, have a look at Hizook.com]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/-KxjVlaLBmk?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/-KxjVlaLBmk?fs=1" allowfullscreen="true"></embed></object><br />
Ishikawa Komuro Lab&#8217;s high-speed robot hand performing impressive acts of dexterity and skillful manipulation. Very impressive. For more information, have a look at Hizook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brobotlife.com/robots/high-speed-robot-hand/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Honda Asimo &#8211; In Humanity&#8217;s Service</title>
		<link>http://www.brobotlife.com/robots/honda-asimo-in-humanitys-service/</link>
		<comments>http://www.brobotlife.com/robots/honda-asimo-in-humanitys-service/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.brobotlife.com/?p=35</guid>
		<description><![CDATA[Asimo&#8217;s triumphs across the world continue. Asimo stands for Advanced Step in Innovative Mobility. Honda&#8217;s humanoid robot raises huge interest whether it be presented to politicians or students and researchers at various universities. In 2004, Asimo was elected into the Robot Hall of Fame. Of all the different products and technological innovations that Honda has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-36" title="asimo" src="http://www.brobotlife.com/wp-content/uploads/asimo-268x300.jpg" alt="" width="268" height="300" />Asimo&#8217;s triumphs across the world continue. Asimo stands for Advanced Step in Innovative Mobility. Honda&#8217;s humanoid robot raises huge interest whether it be presented to politicians or students and researchers at various universities. In 2004, Asimo was elected into the Robot Hall of Fame.</p>
<p>Of all the different products and technological innovations that Honda has launched over the years, Asimo best illustrates what the &#8220;power of dreams&#8221; stands for; that with the help of technology to create products that make life easier for people and at the same time offers a great deal of fun.</p>
<p>There is no doubt that Asimo during its tours may affect many observers in terms of a smile and in some cases a jaw dropping. To produce a vehicle with an engine that drives two or four wheels a lot of companies can handle, but far fewer have the potential and desire to create a working robot.</p>
<p>Honda began its developing work in 1986 with the goal of creating a robot that could help out in people&#8217;s daily lives. Therefore it was important that the robot could move in furnished rooms, including walking up and down stairs. Many research hours were devoted to figure out how the robot would move in a human-like manner and cope with different types of surfaces.</p>
<p>It took many years of research and product development before Honda engineers were satisfied. After the first model E0, six more generations were made until 1993, when the robot P1 saw the light of day and wsa subsequently followed by siblings P2 and P3. Asimo was introduced at the turn of the millennium as the first robot that displayed a realistic and flexible walking technology.</p>
<p>Since then, Asimo evolved with new generations and the robot can now run at a speed of 3 km/h. Walking speed has increased from 1.6 to 2.5 km/h. Asimo can also give and receive things from a person, shake hands and move forward or backward when the person pulling or pushing from the robot&#8217;s hand. This is possible because of the visual sensors Asimo is equipped with the &#8220;head&#8221; and the dynamometric sensors that are in the wrists. Source: HONDA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brobotlife.com/robots/honda-asimo-in-humanitys-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

